Villa
Decorative and Timeless
Sleek Lines, Timeless Design
Attracting attention with its stylish lines and timeless texture, the Villa gives an impressive appearance to the place where it is located with its Avantgarde style. Villa not only heats the environment it is in, but also brings high comfort and aesthetics together with your living spaces.
Model | Yükseklik / Height | Eksen | Isıl güç / Power ∆T 60 (90/ 70-20 ˚C) | Isıl güç / Power ∆T 50 (75/ 65-20 ˚C) | Bayındırlık Bak. | Isıtma yüzeyi | Su hacmi / Water Capacity | Ağırlık / Weight | ||
Kodu / Code | (mm) | (mm) | (Kcal/h) | (Watt) | (Kcal/h) | (Watt) | Poz.No. | (m2/dilim) | Lt/dilim | kg/dilim |
VL | 290 | 250 | 32 | 38 | 25 | 29 | 165-681 | 0,112 | 0,07 | 0,36 |
VL | 390 | 350 | 43 | 50 | 34 | 39 | 165-682 | 0,15 | 0,09 | 0,44 |
VL | 450 | 410 | 49 | 56 | 38 | 44 | 165-683 | 0,173 | 0,1 | 0,48 |
VL | 540 | 500 | 57 | 66 | 45 | 52 | 165-684 | 0,208 | 0,12 | 0,55 |
VL | 600 | 560 | 62 | 72 | 49 | 56 | 165-685 | 0,231 | 0,13 | 0,6 |
VL | 750 | 710 | 76 | 88 | 60 | 69 | 165-686 | 0,289 | 0,16 | 0,71 |
VL | 840 | 800 | 84 | 97 | 65 | 76 | 165-687 | 0,323 | 0,18 | 0,78 |
VL | 900 | 860 | 88 | 102 | 69 | 80 | 165-688 | 0,347 | 0,19 | 0,83 |
VL | 1000 | 960 | 95 | 111 | 75 | 87 | 165-689 | 0,385 | 0,21 | 0,91 |
VL | 1250 | 1210 | 117 | 135 | 91 | 106 | 165-690 | 0,481 | 0,26 | 1,1 |
VL | 1500 | 1460 | 137 | 159 | 107 | 124 | 165-691 | 0,578 | 0,31 | 1,29 |
VL | 1750 | 1710 | 156 | 181 | 122 | 142 | 165-692 | 0,674 | 0,36 | 1,48 |
VL | 2000 | 1960 | 170 | 197 | 133 | 154 | 165-692 | 0,770 | 0,41 | 1,67 |
Dilim Genişliği / Width of Section | 40 mm | |||||||||
Radyatör Kalınlığı / Thickness of Radiator | 60 mm | |||||||||
Radyatör Boyu / Length of Radiator | (dilim sayısı x 40 mm) + 6 mm / (Num. Of Section x 40 mm) + 6 mm | |||||||||
Bağlantı Çapı / Diameter of Connection | 1/2” | |||||||||
Eksenler Arası / Distance between Centres | (Yükseklik) – (40 mm) / (Height) – (40mm) | |||||||||
Duvar-Tesisat Aksı / Wall-Centres distance | 65 mm | |||||||||
Duvar Radyatör Önü / Wall-Radiator Front | 97 mm |
Unlimited color selection for your imagination and decoration needs.
We offer the most flexible and richest solutions to your design and decorative needs, and we keep our color options almost unlimited for you.
All the colors in the Ral Chart can be applied to our Aluminium radiators and towel warmers with electrostatic powder paint technique, and different alternatives can be created with wood patterns and film coating techniques.
Choose the color you want for your unlimited dreams.
*The color options on the page may differ according to the features of the screen displayed, it will be useful to consult the sales representatives for your color selection.
GELB-GIALLI
ORANGE - ARANCI
ROT - ROSSI
LILA/VIOLETT - LILLA/VIOLETTI
BLAU - BLU
GRÜN - VERDI
GRAU - GRIGI
BRAUN - MARRONI
BIANCHI/ALLUMINI/NERI
|
RAL 1000
RAL 1001
RAL 1002
RAL 1003
RAL 1004
RAL 1005
RAL 1006
RAL 1007
RAL 1011
RAL 1012
RAL 1013
RAL 1014
RAL 1015
RAL 1016
RAL 1017
RAL 1018
RAL 1019
RAL 1020
RAL 1021
RAL 1023
RAL 1024
RAL 1027
RAL 1028
RAL 1032
RAL 1033
RAL 1034
RAL 1037
|