Suit Elite
Simple and Eye-catching
Choice of Those Who Aim for Maximum Comfort
Eye-catching with its modern design, Suit Elite is the choice of those who aim for maximum comfort in decoration. Offering aesthetics and functionality together, Suit Elite provides high comfort to living spaces. Suit Elite, where sharp lines are integrated with chrome top covers, completes the decoration with its impressive appearance. Suit Elite will be indispensable for your living spaces with its simple and eye-catching design.
Model | Yükseklik / Height | Eksen | Isıl güç / Power ∆T 60 (90/ 70-20 ˚C) | Isıl güç / Power ∆T 50 (75/ 65-20 ˚C) | Bayındırlık Bak. | Isıtma yüzeyi | Su hacmi / Water Capacity | Ağırlık / Weight | ||
Kodu / Code | (mm) | (mm) | (Kcal/h) | (Watt) | (Kcal/h) | (Watt) | Poz.No. | (m2/dilim) | Lt/dilim | kg/dilim |
STE | 300 | 255 | 60 | 70 | 48 | 56 | 165-681/2 | 0,228 | 0,09 | 0,7 |
STE | 375 | 330 | 74 | 86 | 59 | 68 | 165-682/2 | 0,285 | 0,11 | 0,81 |
STE | 450 | 405 | 87 | 101 | 69 | 81 | 165-683/2 | 0,342 | 0,12 | 0,91 |
STE | 525 | 480 | 100 | 116 | 79 | 92 | 165-684/2 | 0,4 | 0,14 | 1,02 |
STE | 600 | 555 | 112 | 129 | 89 | 103 | 165-685/2 | 0,457 | 0,15 | 1,13 |
STE | 750 | 705 | 137 | 159 | 109 | 127 | 165-686/2 | 0,571 | 0,18 | 1,35 |
STE | 825 | 780 | 147 | 171 | 118 | 136 | 165-687/2 | 0,628 | 0,2 | 1,45 |
STE | 900 | 855 | 157 | 183 | 126 | 146 | 165-688/2 | 0,685 | 0,21 | 1,56 |
STE | 1000 | 955 | 171 | 198 | 137 | 158 | 165-689/2 | 0,761 | 0,23 | 1,71 |
STE | 1250 | 1205 | 209 | 243 | 167 | 194 | 165-690/2 | 0,951 | 0,28 | 2,07 |
STE | 1500 | 1455 | 246 | 285 | 196 | 227 | 165-691/2 | 1,142 | 0,33 | 2,42 |
STE | 1750 | 1705 | 280 | 325 | 223 | 259 | 165-692/2 | 1,332 | 0,38 | 2,78 |
STE | 2000 | 1955 | 305 | 354 | 243 | 282 | 165-692/2 | 1,522 | 0,43 | 3,14 |
Dilim Genişliği / Width of Section | 80 mm | |||||||||
Radyatör Kalınlığı / Thickness of Radiator | 70 mm | |||||||||
Radyatör Boyu / Length of Radiator | (dilim sayısı x 80 mm) + 5 mm / (Num. Of Section x 80 mm) + 5 mm | |||||||||
Bağlantı Çapı / Diameter of Connection | 1/2” | |||||||||
Eksenler Arası / Distance between Centres | (Yükseklik) – (45 mm) / (Height) – (45mm) | |||||||||
Duvar-Tesisat Aksı / Wall-Centres distance | 70 mm | |||||||||
Duvar Radyatör Önü / Wall-Radiator Front | 105 mm |
Unlimited color selection for your imagination and decoration needs.
We offer the most flexible and richest solutions to your design and decorative needs, and we keep our color options almost unlimited for you.
All the colors in the Ral Chart can be applied to our Aluminium radiators and towel warmers with electrostatic powder paint technique, and different alternatives can be created with wood patterns and film coating techniques.
Choose the color you want for your unlimited dreams.
*The color options on the page may differ according to the features of the screen displayed, it will be useful to consult the sales representatives for your color selection.
GELB-GIALLI
ORANGE - ARANCI
ROT - ROSSI
LILA/VIOLETT - LILLA/VIOLETTI
BLAU - BLU
GRÜN - VERDI
GRAU - GRIGI
BRAUN - MARRONI
BIANCHI/ALLUMINI/NERI
|
RAL 1000
RAL 1001
RAL 1002
RAL 1003
RAL 1004
RAL 1005
RAL 1006
RAL 1007
RAL 1011
RAL 1012
RAL 1013
RAL 1014
RAL 1015
RAL 1016
RAL 1017
RAL 1018
RAL 1019
RAL 1020
RAL 1021
RAL 1023
RAL 1024
RAL 1027
RAL 1028
RAL 1032
RAL 1033
RAL 1034
RAL 1037
|