Reyhan
Refined and Ergonomic
Modern Lines, Decorative Design
Reyhan, where original design meets modern lines, brings an innovative perspective to decoration with its highly comfortable design. Reyhan creates striking decorative alternatives with its design and color options.
REYHAN | Birim | Model Code | Model Code | Model Code | Model Code |
Model Kodu / Model Code | PRE | PRE-510/800 | PRE-510/1000 | PRE-550/800 | PRE-550/1000 |
Dilim sayısı / Number of Section | Adet / Pc | 10 | 13 | 10 | 13 |
Boşluk sayısı / Number of Slots | Adet / Pc | 2 | 2 | 2 | 2 |
Yükseklik / Height | mm | 800 | 1000 | 800 | 1000 |
Eksenler arası / Centres | mm | 460 | 460 | 500 | 500 |
Genişlik / Width | mm | 510 | 510 | 550 | 550 |
Su hacmi / Water Capacity | Litre / Lt | 2,36 | 3,05 | 2,47 | 3,2 |
Isıl güç / Power ∆T 60 (90/ 70-20 ˚C) | Watt | 367 | 477 | 396 | 515 |
Isıl güç / Power ∆T 60 (90/ 70-20 ˚C) | Kcal/h | 317 | 412 | 341 | 444 |
Isıl güç / Power ∆T 50 (75/ 65-20 ˚C) | Watt | 290 | 377 | 313 | 407 |
Isıl güç / Power ∆T 50 (75/ 65-20 ˚C) | Kcal/h | 250 | 325 | 270 | 351 |
Duvar – Tesisat Aksı / Wall-Centres distance | mm | 80 – 100 | 80 – 100 | 80 – 100 | 80 – 100 |
Duvar- Havlupan Önü / Wall-Towel Warmers Front | mm | 105 – 125 | 105 – 125 | 105 – 125 | 105 – 125 |
Ağırlık / Weight | Kg/Ad / Unit | 8,87 | 11,32 | 9,31 | 11,89 |
Unlimited color selection for your imagination and decoration needs.
We offer the most flexible and richest solutions to your design and decorative needs, and we keep our color options almost unlimited for you.
All the colors in the Ral Chart can be applied to our Aluminium radiators and towel warmers with electrostatic powder paint technique, and different alternatives can be created with wood patterns and film coating techniques.
Choose the color you want for your unlimited dreams.
*The color options on the page may differ according to the features of the screen displayed, it will be useful to consult the sales representatives for your color selection.
GELB-GIALLI
ORANGE - ARANCI
ROT - ROSSI
LILA/VIOLETT - LILLA/VIOLETTI
BLAU - BLU
GRÜN - VERDI
GRAU - GRIGI
BRAUN - MARRONI
BIANCHI/ALLUMINI/NERI
|
RAL 1000
RAL 1001
RAL 1002
RAL 1003
RAL 1004
RAL 1005
RAL 1006
RAL 1007
RAL 1011
RAL 1012
RAL 1013
RAL 1014
RAL 1015
RAL 1016
RAL 1017
RAL 1018
RAL 1019
RAL 1020
RAL 1021
RAL 1023
RAL 1024
RAL 1027
RAL 1028
RAL 1032
RAL 1033
RAL 1034
RAL 1037
|