Manolya Elite
Comfort of Functionality
Offering all the features that can be found in an Aluminium towel warmer, Manolya Elite provides comfort to your living spaces with its high heating power. With its functional design, Manolya Elite brings functionality to your living spaces.
MANOLYA ELITE | Birim | Model Code | Model Code | Model Code | Model Code | Model Code | Model Code | Model Code | Model Code | Model Code | Model Code |
Model Code | MNE | MNE-485/6-1 | MNE-485/8-1 | MNE-485/9-1 | MNE-485/9-2 | MNE-485/11-2 | MNE-485/12-2 | MNE-485/14-2 | MNE-485/14-3 | MNE-485/19-4 | MNE-485/22-4 |
Dilim sayısı / Number of Section | Adet / Pc | 6 | 8 | 9 | 9 | 11 | 12 | 14 | 14 | 19 | 22 |
Boşluk sayısı | Adet / Pc | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 |
Yükseklik | mm | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1500 | 1800 |
Eksenler arası / Centres | mm | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 |
Genişlik / Width | mm | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 |
Su hacmi / Water Capacity | Litre / Lt | 0,63 | 0,81 | 0,92 | 0,98 | 1,16 | 1,27 | 1,45 | 1,5 | 1,97 | 2,32 |
Isıl güç / Power ∆T 60 (90/ 70-20 ˚C) | Watt | 237 | 316 | 356 | 370 | 435 | 475 | 554 | 576 | 752 | 870 |
Isıl güç / Power ∆T 60 (90/ 70-20 ˚C) | Kcal/h | 205 | 273 | 307 | 319 | 375 | 409 | 477 | 497 | 648 | 750 |
Isıl güç / Power ∆T 50 (75/ 65-20 ˚C) | Watt | 190 | 253 | 285 | 297 | 348 | 380 | 444 | 461 | 602 | 697 |
Isıl güç / Power ∆T 50 (75/ 65-20 ˚C) | Kcal/h | 164 | 218 | 246 | 256 | 300 | 328 | 382 | 398 | 519 | 601 |
Duvar – Tesisat Aksı / Wall-Centres distance | mm | 80 – 110 | 80 – 110 | 80 – 110 | 80 – 110 | 80 – 110 | 80 – 110 | 80 – 110 | 80 – 110 | 80 – 110 | 80 – 110 |
Duvar- Havlupan Önü / Wall-Towel Warmers Front | mm | 95 – 125 | 95 – 125 | 95 – 125 | 95 – 125 | 95 – 125 | 95 – 125 | 95 – 125 | 95 – 125 | 95 – 125 | 95 – 125 |
Ağırlık / Weight | Kg/Ad / Unit | 2,38 | 3,11 | 3,48 | 3,66 | 4,38 | 4,75 | 5,47 | 5,66 | 7,65 | 8,74 |
Unlimited color selection for your imagination and decoration needs.
We offer the most flexible and richest solutions to your design and decorative needs, and we keep our color options almost unlimited for you.
All the colors in the Ral Chart can be applied to our Aluminium radiators and towel warmers with electrostatic powder paint technique, and different alternatives can be created with wood patterns and film coating techniques.
Choose the color you want for your unlimited dreams.
*The color options on the page may differ according to the features of the screen displayed, it will be useful to consult the sales representatives for your color selection.
GELB-GIALLI
ORANGE - ARANCI
ROT - ROSSI
LILA/VIOLETT - LILLA/VIOLETTI
BLAU - BLU
GRÜN - VERDI
GRAU - GRIGI
BRAUN - MARRONI
BIANCHI/ALLUMINI/NERI
|
RAL 1000
RAL 1001
RAL 1002
RAL 1003
RAL 1004
RAL 1005
RAL 1006
RAL 1007
RAL 1011
RAL 1012
RAL 1013
RAL 1014
RAL 1015
RAL 1016
RAL 1017
RAL 1018
RAL 1019
RAL 1020
RAL 1021
RAL 1023
RAL 1024
RAL 1027
RAL 1028
RAL 1032
RAL 1033
RAL 1034
RAL 1037
|